Property Attributes
- MLS#1603686
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityGreenville
- Area054
- NeighborhoodPalmetto Acres
- Zip29611
- StyleCape Cod
- Year Built1988
- Taxes$ 6967
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.61 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
**UPDATED 9/20** Welcome to this charming Cape Cod style home, 0.61 acre lot on a quiet cul-de-sac street in the desirable Palmetto Acres community. Conveniently located within the Powdersville school district, as Powdersville Elementary, Powdersville Middle and Powdersville High schools are all within walking distance. The shaded front porch invites you to relax and enjoy the peaceful surroundings as beautiful fruit trees add to the home's curb appeal. Step inside to find easy to maintain vinyl flooring and a spacious living room with a wood burning fireplace. The kitchen is beautifully appointed with granite countertops, a stylish tile backsplash and a walk in pantry, providing plenty of storage. The laundry room is conveniently located on the main level. There is also a half bath off laundry room. The spacious Master Bedroom is conveniently located on the main level with natural lighting from numerous windows. The bathroom features a walk in tiled shower, a separate garden tub and the vanity with double sinks. The bright, spacious sunroom provides the perfect year-round place to enjoy the outdoors and your morning coffee, while staying indoors and overlooking the beautiful fenced backyard. Two additional spacious bedrooms are located upstairs, along with two versatile bonus rooms that can be used as an office, playroom, hobby room or additional living space. Outside enjoy the privacy of the surrounding trees and fully fenced backyard. The property also offers plenty of storage with a spacious two car, two story detached garage with plenty of room for a workshop and to add a bathroom. Conveniently located with easy access to I-85, this home is approximately 10 minutes from downtown Greenville, and Easley, putting shopping, dining and entertainment and other amenities within easy reach. Don't miss the opportunity to make this charming Cape Code your new home! ***9/20/26 UPDATE*** Seller has added 1/2 bath downstairs off laundry room*****
| Elementary School | Middle School | High School |
|---|---|---|
| Powdersville Elementary School | Powdersville Middle School | Powdersville High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Palmetto Acres |
| Garage Y/N | true |
| Status | Active |
| Directions | I-85 South, take exit 40 for SC-153 N towards Easley. Slight right onto the SC-153 N ramp to Easley. Merge onto SC-153, turn right after South State bank (on the right) onto Hood Road. Turn right onto State Hwy 403, Turn left onto Mountain View Court. |
| High School | Powdersville |
| City | Greenville |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26571.6 |
| Elementary School | Powdersville |
| Tax Annual Amount | 6967.09 |
| Middle/Junior High School | Powdersville |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 31-50 |
| Appliances | Refrigerator,Electric Oven,Free-Standing Electric Range,Microwave,Range Hood,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cape Cod |
| Stories Count | 1 |
| Levels | One and One Half |
| Full Baths | 2 |
| Year Built | 1988 |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Vinyl,Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Ceiling Blown,Granite Counters,Soaking Tub,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
| Laundry Features | 1st Floor |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 99 |
| Kitchen Length | 11 |
| Kitchen Width | 9 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Living Room Area | 247 |
| Living Room Length | 13 |
| Living Room Width | 19 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 10 |
| Dining Room Width | 15 |
| Dining Room Area | 150 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Lot Features | 1/2 - Acre,Cul-De-Sac,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 26571.6 |
| Lot Size Acres | 0.61 |
| Lot Dimensions | 110 x 228 x 111 x 253 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Detached,Asphalt,Side/Rear Entry |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:22 PM UTC