Property Attributes
- MLS#1602062
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityTaylors
- Area013
- NeighborhoodPeppertree
- Zip29687
- StyleTraditional
- Taxes$ 1267
- Price$ 374,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Beautifully maintained 3BR/2BA home in the established Pepper Tree subdivision with a private lot surrounded by woods and mature landscaping. The home has been updated with a new roof and siding, upgraded windows and doors, updated flooring and secondary bath, remodeled primary bath, and a refreshed kitchen with quartz countertops, stainless steel appliances, and a large island. The yard was professional landscaped, with terraced stonework, fenced backyard, irrigation, multiple outdoor living spaces, and a deck refinished in 2025. A detached 12x16 storage building with lofts, shelving, electricity, and lighting located within the fenced backyard. The oversized 2-car garage offers an excellent workshop or hobby space. Convenient Taylors location with a neighborhood pool, easy access to local amenities and close to Taylor Elementary. Come experience the privacy, character and thoughtful improvements that make this home truly special. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $374,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| HOA Fee | 346 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Recreational Path,Pool,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Peppertree |
| Garage Y/N | true |
| Status | Active |
| Directions | Coming from downtown greenville on Wade Hampton Blvd turn Left on Reid School Rd. Look for the Peppertree subdivision sign and turn right on Charter Oak Drive, second road on right is Winding way and home down around corner on the Right |
| High School | Wade Hampton |
| City | Taylors |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Elementary School | Taylors |
| Tax Annual Amount | 1267.33 |
| Middle/Junior High School | Sevier |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric |
| Cooling | Electric |
| Roof | Composition |
| Construction Materials | Other |
| Property Condition | 21-30 |
| Security Features | Security System Owned,Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Range,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Electricity,Pool,Recreation Facilities,Street Lights,Restrictive Covenants |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | 1+Basement |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
| Basement | Unfinished,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | 1st Floor,In Kitchen,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 195 |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 150 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 15 |
| Living Room Area | 221 |
| Living Room Length | 13 |
| Living Room Width | 17 |
| Primary Bedroom Area | 221 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 13 |
| Dining Room Width | 9 |
| Dining Room Area | 117 |
| Window Features | Window Treatments |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1/2 - Acre,Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 21780 |
| Lot Size Acres | 0.5 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Basement,Driveway |
| Foundation Details | Basement |
| Covered Spaces | 2 |
| Exterior Amenities | Under Ground Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:04 PM UTC