Property Attributes
- MLS#1601634
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityGreenville
- Area070
- NeighborhoodNorth Main
- Zip29609
- StyleTraditional, Craftsman
- Year Built1952
- Taxes$ 3652
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Looking for the charm and walkability of a historic North Main neighborhood along with the ease of an updated home? Then this 3-bedroom, 2 bath home is just what you've been searching for! Main level features a spacious open floor plan with lovely hardwood floors and plenty of natural light. Downstairs you'll find more than enough space for a playroom, home office or exercise room, along with access from downstairs to the fenced rear yard. Looking for outdoor space? Visit with neighbors from your covered front porch, cook and dine out on the generous deck or spend time on the covered patio overlooking a deep, back yard. Wonderfully walkable neighborhood with easy access to downtown shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Elementary School | League Middle School | Greenville High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | North Main |
| Garage Y/N | false |
| Status | Contingency Contract |
| Directions | From downtown go north on North Main Street, cross Earle Street and turn left on Buist. House on left in 2nd block. |
| High School | Greenville |
| City | Greenville |
| MLS Area | 070 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Stone |
| Tax Annual Amount | 3652.76 |
| Middle/Junior High School | League |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Gas Y/N | PNG |
| Pets Allowed | Yes |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Concrete,Vinyl Siding |
| Property Condition | 50+ |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Refrigerator,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Traditional,Craftsman |
| Stories Count | 1 |
| Levels | 1+Basement |
| Full Baths | 2 |
| Year Built | 1952 |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood,Luxury Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Split Floor Plan |
| Basement | Partially Finished,Full,Walk-Out Access,Interior Entry |
| Fireplace Features | None |
| Laundry Features | In Basement,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 90 |
| Kitchen Length | 10 |
| Kitchen Width | 9 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9 |
| Living Room Area | 228 |
| Living Room Length | 19 |
| Living Room Width | 12 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Window Features | Insulated Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Lot Size Acres | 0.22 |
| Lot Dimensions | 65 x 160 x 39 x 28 x 162 |
| Fencing | Fenced |
| Parking Features | See Remarks,Asphalt,Driveway |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:04 PM UTC