Property Attributes
- MLS#1585856
- TypeSingle Family
- Listing Status Sold
- CountyLAURENS
- CityGray Court
- Area034
- Zip29645
- StyleBungalow
- Taxes$ 869
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.34 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Investor special and a great opportunity! All the expensive demo has been done. Electrical and plumbing have been pulled out and any lead based paint and asbestos has been removed. Sits on a nice corner lot only a block away from Main St. Could be used as residential or commercial/office space. Check the zoning. Be cautious upon entry as the front porch is missing boards on the right and left. Check out the walking video tour link for more info prior to viewing in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Court - Owings Elementary School | Gray Court-Owings Middle School | Laurens Dist 55 High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $69,900 |
General Features
| Cooling | Other |
|---|---|
| Building Area Units | Square Feet |
| Elementary School | Gray Court - Owings |
| Lot Size Square Feet | 14810.4 |
| Lease Considered Y/N | No |
| Patio/Porch Features | Front Porch |
| Levels | One |
| New Construction | No |
| Appliances | None |
| Virtual Tour | https://youtu.be/FcSzk1agTpc |
| Middle/Junior High School | Gray Court-Owings |
| Occupancy Type | Vacant |
| Stories Count | 1 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| High School | Laurens Dist 55 |
| County | Laurens |
| Close Price | 60000 |
| Community Features | None |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 50+ |
| Senior Community Y/N | No |
| Subdivision Name | None |
| Tax Year | 2024 |
| Sewer | Septic Tank |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Gray Court |
| Status | Sold |
| Roof | Metal |
| Tax Annual Amount | 869.03 |
| Full Baths | 1 |
| Heating | None |
| Attached Garage | No |
| Construction Materials | Wood Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | Take Hwy 14 into downtown Gray Court,Turn left onto E Mill St,property is at the corner of E Mill St and Ropp St. |
| Standard Status | Closed |
| HOA | No |
| MLS Area | 034 |
| Topography | Level |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Primary Bedroom Width | 15 |
| Primary Bedroom Area | 210 |
| Living Room Width | 15 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Primary on Main | 140 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | No |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 14 |
| Kitchen Length | 15 |
| Living Room Length | 15 |
| Kitchen Width | 15 |
| Interior Amenities | High Ceilings |
| Kitchen Area | 225 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Laundry Features | None |
| Primary Bedroom Length | 14 |
| Main Level Bathrooms | 1 |
| Living Room Area | 225 |
| Flooring | Wood |
| Second Bedroom Length | 10 |
| Fireplace Features | None |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Lot Features | 1/2 Acre or Less,Corner Lot |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Lot Size Acres | 0.34 |
| Street Name | Ropp |
| Lot Dimensions | 75 x 186 x 83 x 184 |
| ModificationTimestamp | 2026-09-22T16:00:18.100Z |
| Parking Features | None,Unpaved |
| Lot Size Area | 14810.4 |
| Building Area Total | 1500 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:04 PM UTC